Tradingale Trading Assistant - Performance Overview
How to read these results: All numbers shown on this page are based on live, executed trades (2024-12 - 2025-11). Every sequence represents real orders placed and executed on Binance and Kraken Pro. All metrics are net of exchange fees. Last Updated: November 22, 2025 at 5:09 PM UTC
Strategy Overview
“Forecasting short-term prices is futile without insider edge. Profitable trading comes from statistical patterns and disciplined execution, not crystal balls.” — The Martingaler’s Maxim
Tradingale uses a predefined martingale-style sequence framework with parameters adjusted through AI-assisted configuration. The platform provides informational metrics such as the Martingale Score, which rates trading pairs from 1 to 5 stars based on observed token data (including volatility, liquidity, on-chain statistics, historical recovery behaviour, sentiment indicators, and volume stability). The Startingale summarizes how current market data aligns with these modeled parameters using categories such as Optimal, Good, Passable, or Wait. We simply scale token quantities each round—this keeps risk lower while still giving strong compounding power. On average, 77.2% of sequence capital remains available, which is typical of the martingale strategy.
Only one variable required: Users specify solely the sequence’s budget; all other Martingale parameters—such as price deltas, number of rounds, and quantity scaling multipliers—are intelligently predefined by the algorithm based on real-time token data. From novice to advanced, users leverage predefined sequences to trade like professionals with minimal setup. Sequences launch in seconds for exclusive spot trading on Binance and Kraken Pro.
Tradingale discloses all closed sequences for transparency. Tradingale builds and automates them, but users retain control over execution—they decide whether to start or let a sequence finish or cancel it early. All profit and capital growth metrics are calculated after exchange fees.
For deeper insight, we analyze canceled sequences by simulating their continuation. So far, 12 out of 12 (100%) would have yielded an average profit of 0.54% had they been allowed to complete—meaning users forfeited roughly 0.55% per sequence by stopping early. Including these extended simulations, overall capital growth averages 0.7% with a mean duration of 5D 9H.
To protect user privacy, Tradingale accesses only essential base assets: USDC on Binance, and USDC/USD on Kraken Pro. No other portfolio holdings are monitored, ensuring automation without sacrificing confidentiality.
Cryptocurrency trading involves significant risk of loss. Past performance is not indicative of future results.
Key Performance Indicators
Realized data from live executed trades only — no backtesting, no simulations, no hypothetical results.
Capital Increase
Average profit per completed sequence
Average Duration
Time to complete sequences
Early Close Rate
138 out of 190 in first two rounds
Capital Efficiency
Average profit on capital used
Projections (Theoretical)
Assumes sequences run back-to-back at current performance levels. Use as a high-level range, not a forecast.
Simple Annual Return
Linear calculation
Compounded Annual Return
Compounded every 5D 2H
10-Year Projection
Capital multiplier over 10 years
Risk Management
True Win Rate
Profitable closed sequences
Risk Exposure
Average capital used
Apex Risk Ratio
Max-round sequences
Capped Rounds
Fixed maximum exposure
Price Coverage
Sequence Status Overview
Active Sequences
Avg Duration: 27D 4H
Shortest: 5D 21H
Longest: 47D 3H
Spot Trading: Binance (USDC), Kraken Pro (USDC, USD)
Portfolio Diversification: Up to 3 concurrent sequences
Small impact (4.7% of total)
Canceled Sequences
Avg Duration: 3D 17H
Avg P/L: -0.01%
Continued Analysis:
Success Rate: 12 out of 12 sequences (100%) would have completed
Avg Continued: +0.54%
Missed Opportunity: 0.55%
User-initiated cancellations
Completed Sequences
Avg Duration: 5D 2H
Shortest: 14 min
Longest: 28D 13H
Apex Sequences: 20
Apex Ratio: 10.5%
Apex Pulse Duration: 3D
Reached target sell price (100% profitable)
Round Completion Analysis
Completion Distribution: Number of rounds executed before reaching target sell price
Average rounds executed: 1.9
Why Custom Performance Indicators
Price Coverage
Shows how far prices can drop before max buys, far more relevant than Maximum Drawdown, which only tracks losses our laddering buys are designed to overcome.
Apex Risk Ratio
Measures the percentage of completed sequences that reach maximum rounds, better than Sharpe Ratio, which penalizes volatility we use to profit from dips.
Apex Pulse Percentage
Tracks time in loss for completed max-risk sequences, more fitting than Sortino Ratio, which misjudges our planned exposure to temporary losses.
Capital Increase & Used Capital Increase
Show profit efficiency for completed sequences, making Win Rate (100% for our tracked sequences) redundant.
Risk Exposure
Reveals capital usage in sequences, more relevant than Alpha, which compares to market indices unrelated to our sequence-focused recoveries.
Apex Pulse Sequences & Apex Pulse Days
Count max-risk sequences and their loss duration, better than Beta, which tracks market correlation irrelevant to our asset-specific dip strategy.
Detailed Closed Sequences
Detailed transaction logs available upon request - contact support@tradingale.com
| Month | Ticker | Exchange | Status | Capital Increase (%) | Used Capital (%) | Risk Exposure (%) | Rounds | Duration |
|---|---|---|---|---|---|---|---|---|
| 2025-11 | DASH | Binance | Completed | 0.60 | 11.70 | 5.15 | 1/5 | 11H 56 min |
| 2025-11 | DASH | Binance | Completed | 1.80 | 6.00 | 29.92 | 3/5 | 4D 6H |
| 2025-11 | ETH | Binance | Completed | 2.41 | 2.42 | 100.00 | 4/4 | 13D 19H |
| 2025-11 | ETH | Binance | Completed | 2.58 | 2.59 | 100.00 | 4/4 | 13D 16H |
| 2025-11 | XRP | Kraken Pro | Completed | 1.19 | 2.28 | 52.01 | 4/5 | 9D 8H |
| 2025-10 | ETH | Kraken Pro | Completed | 1.10 | 5.20 | 21.24 | 2/4 | 13D 15H |
| 2025-10 | BTC | Kraken Pro | Completed | 0.39 | 3.55 | 11.13 | 2/5 | 14D 4H |
| 2025-10 | ETH | Binance | Completed | 1.06 | 4.96 | 21.44 | 2/4 | 13D 15H |
| 2025-10 | BTC | Binance | Completed | 0.29 | 2.67 | 11.02 | 2/5 | 14D 4H |
| 2025-10 | ETH | Binance | Completed | 1.10 | 5.15 | 21.29 | 2/4 | 13D 13H |
| 2025-10 | BNB | Kraken Pro | Completed | 0.55 | 7.34 | 7.42 | 1/4 | 17H 18 min |
| 2025-10 | BNB | Binance | Completed | 0.45 | 6.03 | 7.48 | 1/4 | 17H 18 min |
| 2025-10 | ETH | Binance | Completed | 0.38 | 8.42 | 4.57 | 1/5 | 16H 19 min |
| 2025-10 | ETH | Kraken Pro | Completed | 0.25 | 6.27 | 4.05 | 1/5 | 1D 6H |
| 2025-10 | DOGE | Binance | Completed | 3.14 | 3.14 | 100.00 | 4/4 | 2D 9H |
| 2025-10 | ETH | Binance | Completed | 0.22 | 5.39 | 4.05 | 1/5 | 1D 4H |
| 2025-10 | DOGE | Kraken Pro | Completed | 0.83 | 10.24 | 8.07 | 1/4 | 1D 16H |
| 2025-10 | STRK | Binance | Completed | 0.27 | 6.52 | 4.08 | 1/5 | 10H 55 min |
| 2025-10 | STRK | Binance | Completed | 0.27 | 6.53 | 4.08 | 1/5 | 10H 50 min |
| 2025-10 | DOGE | Binance | Completed | 1.72 | 7.52 | 22.91 | 2/4 | 1D 6H |
| 2025-10 | DOGE | Binance | Completed | 1.73 | 7.56 | 22.92 | 2/4 | 1D 5H |
| 2025-10 | APT | Binance | Completed | 1.13 | 1.13 | 100.00 | 5/5 | 7D 7H |
| 2025-10 | APT | Kraken Pro | Completed | 0.82 | 10.06 | 8.19 | 1/4 | 14 min |
| 2025-10 | APT | Kraken Pro | Completed | 1.42 | 1.43 | 100.00 | 5/5 | 7D 4H |
| 2025-10 | APT | Binance | Completed | 2.82 | 2.83 | 100.00 | 4/4 | 3D 4H |
| 2025-10 | LTC | Binance | Completed | 2.51 | 2.52 | 100.00 | 4/4 | 16H 34 min |
| 2025-10 | SOL | Kraken Pro | Completed | 2.79 | 2.82 | 100.00 | 4/4 | 7D 16H |
| 2025-10 | SOL | Binance | Completed | 2.63 | 2.63 | 100.00 | 4/4 | 4D 8H |
| 2025-10 | STRK | Binance | Completed | 0.77 | 2.96 | 25.83 | 3/5 | 3D 5H |
| 2025-10 | LTC | Binance | Completed | 0.51 | 6.90 | 7.33 | 1/4 | 6D 9H |
| 2025-10 | S | Binance | Completed | 0.27 | 6.64 | 4.10 | 1/5 | 4D 16H |
| 2025-10 | HBAR | Binance | Completed | 0.78 | 3.02 | 25.73 | 3/5 | 17D 18H |
| 2025-10 | TAO | Binance | Completed | 0.77 | 2.99 | 25.81 | 3/5 | 25D 5H |
| 2025-10 | APT | Binance | Completed | 0.27 | 6.56 | 4.07 | 1/5 | 1D 3H |
| 2025-10 | APT | Kraken Pro | Completed | 0.26 | 6.41 | 4.07 | 1/5 | 10H 54 min |
| 2025-10 | APT | Binance | Completed | 0.26 | 6.45 | 4.07 | 1/5 | 1D 1H |
| 2025-10 | SOL | Kraken Pro | Completed | 0.26 | 6.34 | 4.06 | 1/5 | 1D 4H |
| 2025-10 | BNB | Kraken Pro | Completed | 0.47 | 6.49 | 7.25 | 1/4 | 3D 1H |
| 2025-10 | BNB | Binance | Completed | 0.88 | 4.23 | 20.77 | 2/4 | 11D 11H |
| 2025-10 | BNB | Binance | Completed | 0.87 | 4.17 | 20.77 | 2/4 | 11D 11H |
| 2025-10 | DOGE | Binance | Completed | 2.15 | 2.16 | 100.00 | 4/4 | 18D 12H |
| 2025-10 | BTC | Binance | Completed | 0.25 | 6.52 | 3.77 | 1/5 | 28D 13H |
| 2025-10 | DOGE | Binance | Completed | 2.33 | 2.35 | 100.00 | 4/4 | 18D 16H |
| 2025-10 | DOGE | Binance | Completed | 2.35 | 2.36 | 100.00 | 4/4 | 18D 13H |
| 2025-10 | ZRO | Kraken Pro | Completed | 0.79 | 3.08 | 25.48 | 3/5 | 4D 8H |
| 2025-10 | PEPE | Binance | Completed | 1.29 | 1.29 | 100.00 | 5/5 | 18D 6H |
| 2025-09 | ETH | Binance | Completed | 0.77 | 6.11 | 12.68 | 2/5 | 7D 13H |
| 2025-09 | SOL | Binance | Completed | 2.34 | 2.36 | 100.00 | 4/4 | 16D 14H |
| 2025-09 | ZEC | Kraken Pro | Completed | 0.52 | 4.47 | 11.61 | 2/5 | 1D 9H |
| 2025-09 | BNB | Binance | Canceled | -0.66 | -3.18 | 20.89 | 2/4 | 1D 15H |
| 2025-09 | XRP | Kraken Pro | Completed | 0.83 | 3.23 | 25.62 | 3/5 | 11D 10H |
| 2025-09 | BNB | Binance | Completed | 0.35 | 4.95 | 7.15 | 1/4 | 2D 16H |
| 2025-09 | BNB | Binance | Completed | 0.37 | 5.19 | 7.18 | 1/4 | 3D 1H |
| 2025-09 | DOGE | Binance | Completed | 0.97 | 4.63 | 21.04 | 2/4 | 4D 18H |
| 2025-09 | NEAR | Binance | Completed | 0.24 | 5.87 | 4.08 | 1/5 | 6D 21H |
| 2025-09 | DOGE | Binance | Completed | 1.55 | 3.27 | 47.52 | 3/4 | 4D 9H |
| 2025-09 | DOGE | Binance | Completed | 0.46 | 6.30 | 7.25 | 1/4 | 6H 53 min |
| 2025-09 | DOGE | Binance | Completed | 0.46 | 6.30 | 7.23 | 1/4 | 11H 56 min |
| 2025-09 | SUI | Binance | Completed | 0.24 | 5.76 | 4.09 | 1/5 | 2D 22H |
| 2025-09 | DOGE | Binance | Completed | 0.30 | 4.24 | 7.10 | 1/4 | 13H 6 min |
| 2025-09 | DOGE | Binance | Completed | 0.38 | 5.17 | 7.25 | 1/4 | 12H 24 min |
| 2025-09 | TIA | Kraken Pro | Completed | 0.50 | 4.30 | 11.66 | 2/5 | 3D 21H |
| 2025-09 | AVAX | Binance | Completed | 0.24 | 5.83 | 4.06 | 1/5 | 2D 13H |
| 2025-09 | DOGE | Binance | Completed | 0.46 | 6.31 | 7.22 | 1/4 | 9H 10 min |
| 2025-09 | DOGE | Binance | Completed | 0.45 | 6.22 | 7.23 | 1/4 | 19H 39 min |
| 2025-09 | SHIB | Binance | Completed | 0.46 | 6.41 | 7.23 | 1/4 | 4D 4H |
| 2025-09 | DOGE | Binance | Completed | 0.37 | 5.20 | 7.17 | 1/4 | 1D 11H |
| 2025-09 | DOGE | Binance | Completed | 0.47 | 6.44 | 7.26 | 1/4 | 1D 8H |
| 2025-09 | SOL | Binance | Completed | 0.39 | 5.33 | 7.26 | 1/4 | 1D 15H |
| 2025-09 | SOL | Binance | Completed | 0.47 | 6.41 | 7.26 | 1/4 | 1D 15H |
| 2025-09 | TRX | Binance | Completed | 0.77 | 2.98 | 25.78 | 3/5 | 17D 22H |
| 2025-09 | DOGE | Binance | Completed | 0.17 | 4.18 | 4.01 | 1/5 | 1D 22H |
| 2025-09 | TRX | Binance | Completed | 0.80 | 3.08 | 25.90 | 3/5 | 18D 20H |
| 2025-09 | TRX | Kraken Pro | Completed | 0.84 | 3.28 | 25.71 | 3/5 | 17D 17H |
| 2025-08 | LINK | Binance | Completed | 0.49 | 6.75 | 7.29 | 1/4 | 2D 1H |
| 2025-08 | ETH | Binance | Completed | 0.95 | 4.54 | 20.95 | 2/4 | 9D 17H |
| 2025-08 | ETH | Kraken Pro | Completed | 1.63 | 3.45 | 47.16 | 3/4 | 8D 9H |
| 2025-08 | LINK | Binance | Completed | 0.97 | 4.63 | 21.03 | 2/4 | 2D 23H |
| 2025-08 | LINK | Binance | Completed | 0.48 | 6.65 | 7.27 | 1/4 | 10H 34 min |
| 2025-08 | LINK | Binance | Completed | 0.96 | 4.57 | 21.03 | 2/4 | 4D 7H |
| 2025-08 | ADA | Kraken Pro | Completed | 0.45 | 6.22 | 7.20 | 1/4 | 3H 45 min |
| 2025-08 | ETH | Kraken Pro | Completed | 0.44 | 6.14 | 7.18 | 1/4 | 1D 6H |
| 2025-08 | BNB | Binance | Completed | 0.95 | 4.52 | 20.99 | 2/4 | 15D 22H |
| 2025-08 | BNB | Binance | Completed | 0.95 | 4.52 | 20.98 | 2/4 | 15D 21H |
| 2025-08 | LINK | Kraken Pro | Completed | 0.45 | 6.23 | 7.20 | 1/4 | 2H 31 min |
| 2025-08 | LINK | Kraken Pro | Completed | 0.44 | 6.12 | 7.18 | 1/4 | 3D 8H |
| 2025-08 | ETH | Kraken Pro | Completed | 0.26 | 6.34 | 4.07 | 1/5 | 1D 7H |
| 2025-08 | SOL | Kraken Pro | Completed | 0.87 | 3.40 | 25.70 | 3/5 | 12D 6H |
| 2025-07 | BNB | Binance | Completed | 0.45 | 6.18 | 7.23 | 1/4 | 1D 21H |
| 2025-07 | BNB | Binance | Completed | 0.45 | 6.19 | 7.22 | 1/4 | 1D 21H |
| 2025-07 | BNB | Binance | Canceled | 0.02 | 0.42 | 4.05 | 1/5 | 8H 23 min |
| 2025-07 | HBAR | Binance | Completed | 1.78 | 3.70 | 48.06 | 3/4 | 4D |
| 2025-07 | HBAR | Binance | Completed | 1.71 | 3.57 | 47.92 | 3/4 | 4D 23H |
| 2025-07 | XLM | Kraken Pro | Completed | 1.73 | 1.75 | 100.00 | 4/4 | 6D 13H |
| 2025-07 | ADA | Binance | Completed | 0.47 | 6.51 | 7.25 | 1/4 | 1D 3H |
| 2025-07 | HBAR | Binance | Completed | 0.96 | 4.55 | 21.02 | 2/4 | 1D 20H |
| 2025-07 | HBAR | Binance | Completed | 0.94 | 4.46 | 21.03 | 2/4 | 1D 20H |
| 2025-07 | HBAR | Binance | Completed | 0.74 | 3.40 | 21.79 | 2/4 | 10H 56 min |
| 2025-07 | HBAR | Binance | Completed | 1.08 | 2.22 | 48.81 | 3/4 | 11H 32 min |
| 2025-07 | HBAR | Binance | Completed | 0.37 | 4.88 | 7.52 | 1/4 | 1H 32 min |
| 2025-07 | HBAR | Binance | Completed | 0.38 | 4.99 | 7.54 | 1/4 | 1H 18 min |
| 2025-07 | XLM | Kraken Pro | Completed | 0.49 | 6.28 | 7.80 | 1/4 | 3H 12 min |
| 2025-07 | HBAR | Binance | Completed | 0.43 | 5.57 | 7.65 | 1/4 | 10H 31 min |
| 2025-07 | XLM | Binance | Completed | 0.47 | 6.09 | 7.77 | 1/4 | 1D 12H |
| 2025-07 | XRP | Kraken Pro | Completed | 0.18 | 4.66 | 3.81 | 1/5 | 10H 53 min |
| 2025-07 | HBAR | Binance | Completed | 0.37 | 4.96 | 7.53 | 1/4 | 1D 2H |
| 2025-07 | XLM | Kraken Pro | Completed | 0.82 | 3.75 | 21.99 | 2/4 | 16H 9 min |
| 2025-07 | XRP | Kraken Pro | Completed | 0.42 | 3.84 | 11.05 | 2/5 | 1D 22H |
| 2025-07 | HBAR | Binance | Completed | 0.74 | 3.40 | 21.82 | 2/4 | 1D 21H |
| 2025-07 | HBAR | Binance | Completed | 1.08 | 2.20 | 48.83 | 3/4 | 1D 22H |
| 2025-07 | XLM | Kraken Pro | Completed | 0.48 | 4.18 | 11.44 | 2/5 | 5H 1 min |
| 2025-07 | XRP | Kraken Pro | Completed | 0.35 | 4.63 | 7.47 | 1/4 | 17H 47 min |
| 2025-07 | BONK | Binance | Canceled | 0.01 | 0.19 | 3.85 | 1/5 | 2H 23 min |
| 2025-07 | XRP | Binance | Completed | 0.37 | 4.92 | 7.52 | 1/4 | 2D 10H |
| 2025-07 | XRP | Binance | Completed | 0.37 | 4.92 | 7.52 | 1/4 | 2D 11H |
| 2025-07 | LINK | Kraken Pro | Completed | 0.78 | 3.60 | 21.71 | 2/4 | 1D 23H |
| 2025-07 | XRP | Binance | Completed | 0.37 | 4.97 | 7.53 | 1/4 | 28 min |
| 2025-07 | XRP | Binance | Completed | 0.37 | 4.97 | 7.54 | 1/4 | 31 min |
| 2025-07 | BONK | Kraken Pro | Canceled | 0.01 | 0.16 | 4.04 | 1/5 | 17H 11 min |
| 2025-07 | BONK | Binance | Canceled | 0.06 | 1.51 | 4.07 | 1/5 | 16H 26 min |
| 2025-07 | XRP | Binance | Completed | 0.47 | 6.47 | 7.24 | 1/4 | 4H 25 min |
| 2025-07 | BONK | Binance | Completed | 0.27 | 6.56 | 4.09 | 1/5 | 13H 21 min |
| 2025-07 | BONK | Kraken Pro | Completed | 0.25 | 6.17 | 4.03 | 1/5 | 15H 6 min |
| 2025-07 | SOL | Binance | Completed | 0.26 | 6.37 | 4.06 | 1/5 | 11D 1H |
| 2025-07 | SUI | Binance | Completed | 0.26 | 6.30 | 4.06 | 1/5 | 5D 23H |
| 2025-07 | SUI | Kraken Pro | Completed | 0.25 | 6.16 | 4.04 | 1/5 | 5D 22H |
| 2025-07 | SOL | Kraken Pro | Completed | 0.59 | 4.97 | 11.83 | 2/5 | 3D 23H |
| 2025-07 | BNB | Binance | Canceled | 0.02 | 0.51 | 4.07 | 1/5 | 3D 15H |
| 2025-07 | TRX | Kraken Pro | Canceled | -0.02 | -0.48 | 4.06 | 1/5 | 8H 23 min |
| 2025-06 | SOL | Kraken Pro | Canceled | 0.14 | 3.35 | 4.05 | 1/5 | 10H |
| 2025-06 | KAIA | Binance | Completed | 0.85 | 3.24 | 26.22 | 3/5 | 5D 6H |
| 2025-06 | SOL | Binance | Canceled | 0.04 | 0.88 | 4.10 | 1/5 | 10H 41 min |
| 2025-06 | SEI | Kraken Pro | Completed | 0.26 | 6.29 | 4.06 | 1/5 | 2D 2H |
| 2025-06 | SEI | Binance | Completed | 0.26 | 6.46 | 4.08 | 1/5 | 1D 5H |
| 2025-06 | BNB | Binance | Canceled | 0.16 | 0.76 | 21.02 | 2/4 | 16D 5H |
| 2025-06 | SEI | Kraken Pro | Completed | 0.76 | 2.98 | 25.66 | 3/5 | 2D |
| 2025-06 | SEI | Kraken Pro | Completed | 0.26 | 6.32 | 4.07 | 1/5 | 9H 10 min |
| 2025-06 | SEI | Kraken Pro | Completed | 0.25 | 6.22 | 4.05 | 1/5 | 2H 8 min |
| 2025-06 | ETH | Kraken Pro | Completed | 2.33 | 2.35 | 100.00 | 4/4 | 13D 10H |
| 2025-06 | ETH | Binance | Completed | 2.18 | 2.18 | 100.00 | 4/4 | 13D 9H |
| 2025-06 | ETH | Binance | Completed | 0.48 | 6.55 | 7.26 | 1/4 | 1D 6H |
| 2025-06 | QNT | Binance | Canceled | 0.05 | 1.14 | 4.07 | 1/5 | 1D 22H |
| 2025-06 | INJ | Binance | Completed | 0.27 | 6.60 | 4.10 | 1/5 | 2D |
| 2025-06 | ETH | Kraken Pro | Completed | 0.45 | 6.20 | 7.19 | 1/4 | 16H 5 min |
| 2025-06 | ETH | Binance | Completed | 0.47 | 6.44 | 7.25 | 1/4 | 11H 33 min |
| 2025-06 | UNI | Binance | Completed | 0.26 | 6.36 | 4.08 | 1/5 | 11H 35 min |
| 2025-06 | BTC | Kraken Pro | Completed | 0.76 | 3.50 | 21.68 | 2/4 | 18D 20H |
| 2025-06 | BTC | Binance | Canceled | 0.07 | 0.32 | 21.71 | 2/4 | 18D 7H |
| 2025-06 | INJ | Binance | Completed | 0.28 | 6.72 | 4.12 | 1/5 | 1D 2H |
| 2025-06 | INJ | Binance | Completed | 0.55 | 2.22 | 24.95 | 3/5 | 3D 15H |
| 2025-05 | BTC | Binance | Completed | 0.16 | 4.16 | 3.83 | 1/5 | 2D |
| 2025-05 | RUNE | Kraken Pro | Completed | 0.53 | 4.65 | 11.32 | 2/5 | 2D 23H |
| 2025-05 | SUI | Binance | Completed | 0.19 | 4.86 | 3.87 | 1/5 | 21H 2 min |
| 2025-05 | DOGE | Binance | Completed | 0.17 | 4.34 | 3.86 | 1/5 | 21H 3 min |
| 2025-05 | INJ | Binance | Completed | 0.38 | 3.38 | 11.13 | 2/5 | 13H 51 min |
| 2025-05 | RUNE | Kraken Pro | Completed | 0.80 | 3.10 | 25.73 | 3/5 | 4D 20H |
| 2025-05 | RUNE | Binance | Completed | 1.04 | 2.00 | 52.00 | 4/5 | 4D 13H |
| 2025-05 | INJ | Binance | Completed | 0.52 | 4.48 | 11.65 | 2/5 | 1D 11H |
| 2025-05 | INJ | Kraken Pro | Completed | 0.49 | 4.23 | 11.61 | 2/5 | 1D 11H |
| 2025-05 | DOGE | Kraken Pro | Completed | 0.31 | 7.37 | 4.24 | 1/5 | 1D |
| 2025-05 | INJ | Binance | Completed | 0.28 | 6.79 | 4.13 | 1/5 | 1D |
| 2025-05 | STX | Kraken Pro | Completed | 0.32 | 7.73 | 4.15 | 1/5 | 4H 25 min |
| 2025-05 | BTC | Binance | Completed | 0.44 | 6.08 | 7.24 | 1/4 | 1D 4H |
| 2025-05 | SOL | Kraken Pro | Completed | 0.46 | 6.34 | 7.22 | 1/4 | 15D 16H |
| 2025-05 | QNT | Binance | Completed | 0.27 | 6.52 | 4.09 | 1/5 | 2D 18H |
| 2025-05 | SOL | Binance | Completed | 0.94 | 4.49 | 20.97 | 2/4 | 8D 3H |
| 2025-04 | BNB | Binance | Completed | 0.25 | 6.13 | 4.08 | 1/5 | 13D 6H |
| 2025-04 | SOL | Kraken Pro | Completed | 0.44 | 6.15 | 7.18 | 1/4 | 1D 7H |
| 2025-04 | FET | Kraken Pro | Completed | 0.30 | 7.37 | 4.08 | 1/5 | 8H 39 min |
| 2025-04 | KAS | Kraken Pro | Completed | 0.50 | 6.79 | 7.31 | 1/4 | 9D 17H |
| 2025-04 | AVAX | Binance | Completed | 1.46 | 1.47 | 100.00 | 5/5 | 13D 21H |
| 2025-04 | EOS | Kraken Pro | Completed | 0.79 | 1.51 | 51.88 | 4/5 | 3D 16H |
| 2025-04 | EOS | Kraken Pro | Completed | 0.54 | 4.64 | 11.59 | 2/5 | 1D 5H |
| 2025-04 | MKR | Kraken Pro | Completed | 0.62 | 5.27 | 11.81 | 2/5 | 4D 2H |
| 2025-03 | XRP | Kraken Pro | Completed | 0.58 | 4.91 | 11.79 | 2/5 | 4D 8H |
| 2025-03 | BTC | Binance | Completed | 0.77 | 3.00 | 25.77 | 3/5 | 14D |
| 2025-03 | XRP | Kraken Pro | Completed | 0.33 | 7.86 | 4.22 | 1/5 | 1D 12H |
| 2025-03 | BTC | Binance | Completed | 0.55 | 4.71 | 11.64 | 2/5 | 2D 20H |
| 2025-03 | BTC | Binance | Completed | 2.23 | 2.24 | 100.00 | 4/4 | 26D 18H |
| 2025-03 | BTC | Kraken Pro | Completed | 1.04 | 3.92 | 26.63 | 3/5 | 25D 20H |
| 2025-02 | BTC | Binance | Completed | 0.76 | 2.97 | 25.69 | 3/5 | 14D 13H |
| 2025-02 | LINK | Kraken Pro | Completed | 1.08 | 1.08 | 100.00 | 5/5 | 3D 1H |
| 2025-01 | BTC | Kraken Pro | Completed | 0.52 | 4.40 | 11.72 | 2/5 | 10D 18H |
| 2025-01 | DOGE | Kraken Pro | Completed | 0.59 | 4.97 | 11.82 | 2/5 | 2D 22H |
| 2025-01 | SOL | Binance | Completed | 1.48 | 3.12 | 47.52 | 3/4 | 16H 33 min |
| 2025-01 | LINK | Binance | Completed | 0.63 | 5.23 | 12.09 | 2/5 | 2D 1H |
| 2025-01 | SOL | Kraken Pro | Completed | 0.58 | 7.74 | 7.49 | 1/4 | 15H 58 min |
| 2025-01 | BTC | Kraken Pro | Completed | 0.56 | 7.48 | 7.42 | 1/4 | 3D 1H |
| 2025-01 | DOGE | Binance | Completed | 0.36 | 8.35 | 4.37 | 1/5 | 1D 12H |
| 2025-01 | XRP | Binance | Completed | 0.51 | 7.31 | 6.97 | 1/4 | 11H 20 min |
| 2025-01 | TON | Binance | Completed | 0.93 | 3.52 | 26.29 | 3/5 | 20D 22H |
| 2025-01 | SOL | Binance | Completed | 0.97 | 3.66 | 26.50 | 3/5 | 11D 22H |
| 2025-01 | ADA | Binance | Completed | 0.96 | 3.63 | 26.42 | 3/5 | 8D 5H |
| 2025-01 | ETH | Binance | Completed | 0.31 | 7.52 | 4.18 | 1/5 | 2D 19H |
| 2024-12 | RAY | Binance | Completed | 0.74 | 5.98 | 12.45 | 2/5 | 2D 23H |
| 2024-12 | BNB | Binance | Completed | 0.61 | 5.14 | 11.84 | 2/5 | 2D 14H |
| 2024-12 | BTC | Binance | Completed | 0.60 | 2.39 | 24.90 | 3/5 | 4D 21H |
| 2024-12 | SOL | Binance | Completed | 0.16 | 4.16 | 3.86 | 1/5 | 1D 7H |
| 2024-12 | DOGE | Binance | Completed | 0.80 | 1.58 | 50.96 | 4/5 | 21H 24 min |
| 2024-12 | AVAX | Binance | Completed | 0.42 | 3.81 | 11.10 | 2/5 | 4D 22H |
| 2024-12 | UNI | Binance | Completed | 0.24 | 5.94 | 3.96 | 1/5 | 13H 40 min |
| 2024-12 | CRV | Binance | Completed | 0.34 | 7.86 | 4.28 | 1/5 | 1H 17 min |
| Mean | - | - | - | 0.75 | 4.93 | 22.83 | 1.9 | 5D 2H |
Continued Canceled Sequences (Informational)
Tradingale continues the canceled sequences to assess whether they would have completed successfully, analyzing their potential outcomes if users had not canceled early. Results are informational only and NOT included in realized performance metrics.
| Month | Ticker | Exchange | Capital Increase (%) | Rounds | Duration | Projected Rounds | Projected Duration | Projected Capital Increase | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09 | BNB | Binance | -0.66% | 2/4 | 1D 15H | 2/4 | 6D | +0.96% | +1.62% missed |
| 2025-07 | BNB | Binance | +0.02% | 1/5 | 8H 23 min | 1/5 | 3D | +0.27% | +0.25% missed |
| 2025-07 | BONK | Binance | +0.01% | 1/5 | 2H 23 min | 1/5 | 1D | +0.20% | +0.19% missed |
| 2025-07 | BONK | Kraken Pro | +0.01% | 1/5 | 17H 11 min | 2/5 | 2D | +0.53% | +0.52% missed |
| 2025-07 | BONK | Binance | +0.06% | 1/5 | 16H 26 min | 2/5 | 2D | +0.53% | +0.47% missed |
| 2025-07 | BNB | Binance | +0.02% | 1/5 | 3D 15H | 1/5 | 14D | +0.27% | +0.25% missed |
| 2025-07 | TRX | Kraken Pro | -0.02% | 1/5 | 8H 23 min | 1/5 | 7D | +0.27% | +0.29% missed |
| 2025-06 | SOL | Kraken Pro | +0.14% | 1/5 | 10H | 1/5 | 12D | +0.27% | +0.13% missed |
| 2025-06 | SOL | Binance | +0.04% | 1/5 | 10H 41 min | 1/5 | 2D | +0.28% | +0.24% missed |
| 2025-06 | BNB | Binance | +0.16% | 2/4 | 16D 5H | 2/4 | 29D | +0.99% | +0.83% missed |
| 2025-06 | QNT | Binance | +0.05% | 1/5 | 1D 22H | 3/5 | 11D | +0.81% | +0.76% missed |
| 2025-06 | BTC | Binance | +0.07% | 2/4 | 18D 7H | 3/4 | 33D | +1.14% | +1.07% missed |
Apex Pulse Metrics
