Tradingale Platform Performance Overview
Strategy Overview
The Tradingale platform employs a Martingale strategy with 4 or 5 rounds, leveraging real-time volatility for selected tokens. Sequences are fully automated via Binance and Kraken Pro APIs, with AI optimizing round configurations and scaling. By design, a sequence is completed only when the targeted all-at-once sell price is reached, ensuring a profit for each finished sequence. While this results in a 100% win rate for completed sequences, the key focus is the time taken to achieve this completion. All metrics account for trading fees charged by supported exchanges.
- Completed sequences average 5 days, with 71% (49 out of 69) closing in the first two rounds.
- Currently, cancellations represent a fraction (5 out of 81 sequences), with outcomes averaging near break-even (+0.08% profit/loss).
- There is 7 Active sequences, accounting for 8.6% of total sequences, with an average duration of 1.6 days.
- Risk management maintains an average risk exposure of 19.8% and an Apex Risk Ratio of 0.01, with sequences designed to handle an average price drop of 23.9%.
Tradingale Strategy Based on Martingale
Last updated: July 3, 2025 at 1:47 PM UTC
“Forecasting short-term prices is futile without insider edge. Profitable trading comes from statistical patterns and disciplined execution, not crystal balls.” — The Martingaler’s Maxim
Metric | Value | Definition |
---|---|---|
Total Sequences Completed | 69 | Number of completed high-performing Martingale sequences. |
Capital Increase (Avg) | 0.62% | Profit divided by sequence budget, as a %. |
Used Capital Increase (Avg) | 4.93% | Profit divided by capital in filled buy rounds, as a %. |
Risk Exposure (Avg) | 19.8% | Average % of capital used vs. sequence budget. |
Apex Risk Ratio | 0.01 | Shows how rare and brief max-risk losses were before profit. |
Average Rounds | 2.00 | Average number of buying rounds before a sell completes the sequence. |
Round 1 Completions | 32 | First buy profits if price rises 5-15%. |
Round 2 Completions | 17 | Second buy ladders down after 5-15% drop, profits at starting price. |
Round 3 Completions | 12 | Third buy ladders down after 15%+ drop, profits on recovery. |
Round 4 Completions | 6 | Fourth buy ladders down after 20%+ drop, profits on recovery. |
Round 5 Completions | 2 | Fifth buy ladders down after 25%+ drop, profits on recovery. |
Price Coverage (Avg) | 23.9% | Average % price drop a sequence can handle before the last buy round. |
Average Duration (Days) | 5 | Average duration of sequences in days. |
Completion Time Range | 0.1 to 26.8 days | Minimum and maximum completion times for completed sequences. |
Apex Pulse Sequences | 5 | Number of fully executed sequences (4/4 or 5/5). |
Apex Pulse Days (Avg) | 1.7 | Average days from last buy to sell in fully executed sequences. |
Apex Pulse Percentage (Avg) | 12.6% | Average % of time from last buy to sell in fully executed sequences. |
Supported Exchanges | Kraken Pro, Binance | Exchanges used for trading sequences. |
Data Period | 2024-12 - 2025-07 | Time range of the aggregated data. |
Active Sequences | 7 (Avg: 1.6 days, Longest: 3.9 days, Shortest: 0.3 days) - Small impact (8.6% of total) | Number and duration of ongoing Martingale sequences. Details are withheld to maintain confidentiality and protect strategic execution. |
Canceled Sequences | 5 (Avg Duration: 8.2 days, Avg Profit/Loss: +0.08%) | Number of user-canceled sequences, average duration, and average profit/loss (% of capital). Excludes sequences canceled within 1 day. |
Aggregated Martingale sequence data from 2024-12 - 2025-07. Individual results vary. Cryptocurrency trading involves significant risk of loss. Past performance is not indicative of future results. © 2025 Tradingale.
Martingale Expertise
Indicators | |
Martingale-Friendly Scoring System | Rates trading pairs from 1 to 5 stars based on volatility, liquidity, on-chain data, recovery rate, sentiment analysis, and volume stability. |
Startingale Indicator | Delivers real-time signals—Optimal, Good, Passable, or Wait—to guide the optimal timing for starting Martingale sequences based on market conditions. |
Execution Strategy | |
Quantity-Based Scaling | Doubles token quantities per round, not bet sizes, to optimize Martingale sequences with improved capital efficiency and lower risk, especially effective for early sequence closure. |
Ease of Use | One-click start – just set the sequence’s budget, with AI predefining sequences for seamless trading. |
Strategy Intelligence | AI sets rounds (cap to 5 rounds max), 5-15% price deltas, and scaling for optimized performance. |
Execution | Fully automated sequence via Binance and Kraken Pro APIs, keeping funds on exchanges and pushing only trade orders. |
Smart Entry System | Precise entries guided by Startingale and Martingale score indicators, optimized for 2025’s crypto volatility. |
Target User | From novice to advanced, users leverage predefined sequences to trade like professionals with minimal setup. |
Why Our Metrics | |
Price Coverage | Shows how far prices can drop before max buys, far more relevant than Maximum Drawdown, which only tracks losses our laddering buys are designed to overcome. |
Apex Risk Ratio | Measures rarity and brevity of max-risk losses, better than Sharpe Ratio, which penalizes volatility we use to profit from dips. |
Apex Pulse Percentage | Tracks time in loss for completed max-risk sequences, more fitting than Sortino Ratio, which misjudges our planned exposure to temporary losses. |
Capital Increase & Used Capital Increase | Show profit efficiency for completed sequences, making Win Rate (100% for our tracked sequences) redundant. |
Risk Exposure | Reveals capital usage in sequences, more relevant than Alpha, which compares to market indices unrelated to our sequence-focused recoveries. |
Apex Pulse Sequences & Apex Pulse Days | Count max-risk sequences and their loss duration, better than Beta, which tracks market correlation irrelevant to our asset-specific dip strategy. |
High-Performing Sequences
Month | Ticker | Exchange | Capital Increase (%) | Used Capital (%) | Risk Exposure (%) | Rounds | Duration (Days) |
---|---|---|---|---|---|---|---|
2025-07 | SOL | Kraken Pro | 0.59 | 4.96 | 11.83 | 2/5 | 2.9 |
2025-06 | KAIA | Binance | 0.85 | 3.24 | 26.22 | 3/5 | 5.3 |
2025-06 | SEI | Kraken Pro | 0.26 | 6.29 | 4.06 | 1/5 | 2.1 |
2025-06 | SEI | Binance | 0.26 | 6.46 | 4.08 | 1/5 | 1.2 |
2025-06 | SEI | Kraken Pro | 0.76 | 2.98 | 25.66 | 3/5 | 2.0 |
2025-06 | SEI | Kraken Pro | 0.26 | 6.32 | 4.07 | 1/5 | 0.4 |
2025-06 | SEI | Kraken Pro | 0.25 | 6.22 | 4.05 | 1/5 | 0.1 |
2025-06 | ETH | Kraken Pro | 2.33 | 2.35 | 100.00 | 4/4 | 13.5 |
2025-06 | ETH | Binance | 2.18 | 2.18 | 100.00 | 4/4 | 13.4 |
2025-06 | ETH | Binance | 0.48 | 6.55 | 7.26 | 1/4 | 1.3 |
2025-06 | INJ | Binance | 0.27 | 6.60 | 4.10 | 1/5 | 2.0 |
2025-06 | ETH | Kraken Pro | 0.45 | 6.20 | 7.19 | 1/4 | 0.7 |
2025-06 | ETH | Binance | 0.47 | 6.44 | 7.25 | 1/4 | 0.5 |
2025-06 | UNI | Binance | 0.26 | 6.36 | 4.08 | 1/5 | 0.5 |
2025-06 | BTC | Kraken Pro | 0.76 | 3.50 | 21.68 | 2/4 | 18.8 |
2025-06 | INJ | Binance | 0.28 | 6.72 | 4.12 | 1/5 | 1.1 |
2025-06 | INJ | Binance | 0.55 | 2.22 | 24.95 | 3/5 | 3.6 |
2025-05 | BTC | Binance | 0.16 | 4.16 | 3.83 | 1/5 | 2.0 |
2025-05 | RUNE | Kraken Pro | 0.53 | 4.65 | 11.32 | 2/5 | 3.0 |
2025-05 | SUI | Binance | 0.19 | 4.86 | 3.87 | 1/5 | 0.9 |
2025-05 | DOGE | Binance | 0.17 | 4.34 | 3.86 | 1/5 | 0.9 |
2025-05 | INJ | Binance | 0.38 | 3.38 | 11.13 | 2/5 | 0.6 |
2025-05 | RUNE | Kraken Pro | 0.80 | 3.10 | 25.73 | 3/5 | 4.8 |
2025-05 | RUNE | Binance | 1.04 | 2.00 | 52.00 | 4/5 | 4.6 |
2025-05 | INJ | Binance | 0.52 | 4.48 | 11.65 | 2/5 | 1.5 |
2025-05 | INJ | Kraken Pro | 0.49 | 4.23 | 11.61 | 2/5 | 1.5 |
2025-05 | DOGE | Kraken Pro | 0.31 | 7.37 | 4.24 | 1/5 | 1.0 |
2025-05 | INJ | Binance | 0.28 | 6.79 | 4.13 | 1/5 | 1.0 |
2025-05 | STX | Kraken Pro | 0.32 | 7.73 | 4.15 | 1/5 | 0.2 |
2025-05 | BTC | Binance | 0.44 | 6.08 | 7.24 | 1/4 | 1.2 |
2025-05 | SOL | Kraken Pro | 0.46 | 6.34 | 7.22 | 1/4 | 15.7 |
2025-05 | QNT | Binance | 0.27 | 6.52 | 4.09 | 1/5 | 2.8 |
2025-05 | SOL | Binance | 0.94 | 4.49 | 20.97 | 2/4 | 8.2 |
2025-04 | BNB | Binance | 0.25 | 6.13 | 4.08 | 1/5 | 13.3 |
2025-04 | SOL | Kraken Pro | 0.44 | 6.15 | 7.18 | 1/4 | 1.3 |
2025-04 | FET | Kraken Pro | 0.30 | 7.37 | 4.08 | 1/5 | 0.4 |
2025-04 | KAS | Kraken Pro | 0.50 | 6.79 | 7.31 | 1/4 | 9.7 |
2025-04 | AVAX | Binance | 1.46 | 1.47 | 100.00 | 5/5 | 13.9 |
2025-04 | EOS | Kraken Pro | 0.79 | 1.51 | 51.88 | 4/5 | 3.7 |
2025-04 | EOS | Kraken Pro | 0.54 | 4.64 | 11.59 | 2/5 | 1.2 |
2025-04 | MKR | Kraken Pro | 0.62 | 5.27 | 11.81 | 2/5 | 4.1 |
2025-03 | XRP | Kraken Pro | 0.58 | 4.91 | 11.79 | 2/5 | 4.3 |
2025-03 | BTC | Binance | 0.77 | 3.00 | 25.77 | 3/5 | 14.0 |
2025-03 | XRP | Kraken Pro | 0.33 | 7.86 | 4.22 | 1/5 | 1.5 |
2025-03 | BTC | Binance | 0.55 | 4.71 | 11.64 | 2/5 | 2.9 |
2025-03 | BTC | Binance | 2.23 | 2.24 | 100.00 | 4/4 | 26.8 |
2025-03 | BTC | Kraken Pro | 1.04 | 3.92 | 26.63 | 3/5 | 25.8 |
2025-02 | BTC | Binance | 0.76 | 2.97 | 25.69 | 3/5 | 14.6 |
2025-02 | LINK | Kraken Pro | 1.08 | 1.08 | 100.00 | 5/5 | 3.1 |
2025-01 | BTC | Kraken Pro | 0.52 | 4.40 | 11.72 | 2/5 | 10.8 |
2025-01 | DOGE | Kraken Pro | 0.59 | 4.97 | 11.82 | 2/5 | 2.9 |
2025-01 | SOL | Binance | 1.48 | 3.12 | 47.52 | 3/4 | 0.7 |
2025-01 | LINK | Binance | 0.63 | 5.23 | 12.09 | 2/5 | 2.1 |
2025-01 | SOL | Kraken Pro | 0.58 | 7.74 | 7.49 | 1/4 | 0.7 |
2025-01 | BTC | Kraken Pro | 0.56 | 7.48 | 7.42 | 1/4 | 3.1 |
2025-01 | DOGE | Binance | 0.36 | 8.35 | 4.37 | 1/5 | 1.5 |
2025-01 | XRP | Binance | 0.51 | 7.31 | 6.97 | 1/4 | 0.5 |
2025-01 | TON | Binance | 0.93 | 3.52 | 26.29 | 3/5 | 20.9 |
2025-01 | SOL | Binance | 0.97 | 3.66 | 26.50 | 3/5 | 11.9 |
2025-01 | ADA | Binance | 0.96 | 3.63 | 26.42 | 3/5 | 8.2 |
2025-01 | ETH | Binance | 0.31 | 7.52 | 4.18 | 1/5 | 2.8 |
2024-12 | RAY | Binance | 0.74 | 5.98 | 12.45 | 2/5 | 3.0 |
2024-12 | BNB | Binance | 0.61 | 5.14 | 11.84 | 2/5 | 2.6 |
2024-12 | BTC | Binance | 0.60 | 2.39 | 24.90 | 3/5 | 4.9 |
2024-12 | SOL | Binance | 0.16 | 4.16 | 3.86 | 1/5 | 1.3 |
2024-12 | DOGE | Binance | 0.80 | 1.58 | 50.96 | 4/5 | 0.9 |
2024-12 | AVAX | Binance | 0.42 | 3.81 | 11.10 | 2/5 | 4.9 |
2024-12 | UNI | Binance | 0.24 | 5.94 | 3.96 | 1/5 | 0.6 |
2024-12 | CRV | Binance | 0.34 | 7.86 | 4.28 | 1/5 | 0.1 |
Mean | - | - | 0.62 | 4.93 | 19.80 | 2.00 | 5.0 |
Apex Pulse Metrics
Month | Ticker | Exchange | Capital Increase (%) | Rounds | Duration (Days) | Apex Pulse (Days) | Percentage of Duration Apex Pulse (%) |
---|---|---|---|---|---|---|---|
2025-06 | ETH | Kraken Pro | 2.33 | 4/4 | 13.5 | 1.9 | 14.4 |
2025-06 | ETH | Binance | 2.18 | 4/4 | 13.4 | 1.9 | 14.5 |
2025-04 | AVAX | Binance | 1.46 | 5/5 | 13.9 | 1.5 | 11.0 |
2025-03 | BTC | Binance | 2.23 | 4/4 | 26.8 | 2.6 | 9.8 |
2025-02 | LINK | Kraken Pro | 1.08 | 5/5 | 3.1 | 0.4 | 13.0 |